Home

Mennydörgés Kiemelkedő fa overall survival definition Perioperatív időszak megvalósíthatósági partner

Outcomes and endpoints in trials of cancer treatment: the past, present,  and future - The Lancet Oncology
Outcomes and endpoints in trials of cancer treatment: the past, present, and future - The Lancet Oncology

Disease Free Survival - an overview | ScienceDirect Topics
Disease Free Survival - an overview | ScienceDirect Topics

Measures of Cancer Survival
Measures of Cancer Survival

PDF] Incorporating Clinical Trial Data Into Daily Cancer Care | Semantic  Scholar
PDF] Incorporating Clinical Trial Data Into Daily Cancer Care | Semantic Scholar

Definition of progression free survival and overall survival for the... |  Download Scientific Diagram
Definition of progression free survival and overall survival for the... | Download Scientific Diagram

Margin status and survival outcomes after breast cancer conservation  surgery: prospectively registered systematic review and meta-analysis | The  BMJ
Margin status and survival outcomes after breast cancer conservation surgery: prospectively registered systematic review and meta-analysis | The BMJ

Disease Free Survival - an overview | ScienceDirect Topics
Disease Free Survival - an overview | ScienceDirect Topics

Extrapolation from Progression Free Survival to Overall Survival in  Oncology | PPT
Extrapolation from Progression Free Survival to Overall Survival in Oncology | PPT

A correlation analysis to assess event-free survival as a trial-level  surrogate for overall survival in early breast cancer - eClinicalMedicine
A correlation analysis to assess event-free survival as a trial-level surrogate for overall survival in early breast cancer - eClinicalMedicine

Definition of Composite Progression-Free Survival End Point | Download Table
Definition of Composite Progression-Free Survival End Point | Download Table

Historical time to disease progression and progression‐free survival in  patients with recurrent/refractory neuroblastoma treated in the modern era  on Children's Oncology Group early‐phase trials - London - 2017 - Cancer -  Wiley
Historical time to disease progression and progression‐free survival in patients with recurrent/refractory neuroblastoma treated in the modern era on Children's Oncology Group early‐phase trials - London - 2017 - Cancer - Wiley

Definition of progression free survival and overall survival for the... |  Download Scientific Diagram
Definition of progression free survival and overall survival for the... | Download Scientific Diagram

Survival in oncology reimbursement decision-making | CMAR
Survival in oncology reimbursement decision-making | CMAR

The Importance of Disease-Free Survival as a Clinical Trial Endpoint: A  Qualitative Study Among Canadian Survivors of Lung Cancer | SpringerLink
The Importance of Disease-Free Survival as a Clinical Trial Endpoint: A Qualitative Study Among Canadian Survivors of Lung Cancer | SpringerLink

Ovarian cancer clinical trial endpoints: Society of Gynecologic Oncology  white paper
Ovarian cancer clinical trial endpoints: Society of Gynecologic Oncology white paper

Survival analysis in hematologic malignancies: recommendations for  clinicians | Haematologica
Survival analysis in hematologic malignancies: recommendations for clinicians | Haematologica

Are progression-free and disease-free survival the new gold standard for  cancer trials? | Cancer World Archive
Are progression-free and disease-free survival the new gold standard for cancer trials? | Cancer World Archive

Characterizing the Feasibility and Performance of Real-World Tumor  Progression End Points and Their Association With Overall Survival in a  Large Advanced Non–Small-Cell Lung Cancer Data Set | JCO Clinical Cancer  Informatics
Characterizing the Feasibility and Performance of Real-World Tumor Progression End Points and Their Association With Overall Survival in a Large Advanced Non–Small-Cell Lung Cancer Data Set | JCO Clinical Cancer Informatics

Extrapolation from Progression Free Survival to Overall Survival in  Oncology | PPT
Extrapolation from Progression Free Survival to Overall Survival in Oncology | PPT

A Primer on RECIST 1.1 for Oncologic Imaging in Clinical Drug Trials |  Radiology: Imaging Cancer
A Primer on RECIST 1.1 for Oncologic Imaging in Clinical Drug Trials | Radiology: Imaging Cancer

Trina Slabiak
Trina Slabiak

Outcomes and endpoints in trials of cancer treatment: the past, present,  and future - The Lancet Oncology
Outcomes and endpoints in trials of cancer treatment: the past, present, and future - The Lancet Oncology

Basics of survival statistics for oncologists Mehta A, Sharma A - J Curr  Oncol
Basics of survival statistics for oncologists Mehta A, Sharma A - J Curr Oncol

Neoadjuvant trials in early breast cancer: pathological response at surgery  and correlation to longer term outcomes – what does it all mean? | BMC  Medicine | Full Text
Neoadjuvant trials in early breast cancer: pathological response at surgery and correlation to longer term outcomes – what does it all mean? | BMC Medicine | Full Text